CALL NOW
for more information on any of our products :
01584 876 304 

Stainless Steel Forming & Spring
Wire

Size Range 0.20mm – 20.0mm Dia
Specification EN10263-5
Grades 409 / 1.4512, 410 / 1.4006, 430 / 1.4016,
430Nb / 1.4511, 303Cu / 1.4570,
304 / 1.4301, 304L / 1.4306, 305 / 1.4303,
304Cu / 1.4567, 310 / 1.4845, 314 / 1.4841,
316 / 1.4401, 316L / 1.4404, 316Ti / 1.4571,
316Cu / 1.4578, 204Cu / 1.4597, 321 / 1.4541,
329A / 1.4462, 2304 / 1.4362
302 / 1.4310, 17-7Ph / 1.4568
Condition Annealed / Annealed & Drawn (Tensile as required)
Hard Drawn ( Spring Quality )
Finish Annealed ( Matt ) / Bright / Lightly Oiled / De-Greased,
” Soap-Coated ” ( Spring Quality )
Supply Form 50kg – 1000kg Coils on Formers